Current Inventory For Sale in Kokomo, IN
2010 X530 - John Deere
$3,500.00
Availability | In Stock |
Location | Kokomo |
Style | Riding |
Usage | 499 Hours |
Stock # | 242277-1 |
Color | Green |
2011 AXION 18.5 - Simplicity
$1,495.00
Availability | In Stock |
Location | Kokomo |
Style | Riding |
Usage | Used |
Stock # | 251101-1 |
Color | Red |
2024 Atlas JSV® 6400 996207 - Gravely
$16,600.00
Availability | In Stock |
Location | Kokomo |
Style | Utility Vehicles |
Usage | New |
Color | black |
Displacement | 999 cc |
2024 TS 242XD(960 43 03-38) - Husqvarna
$3,500.00
Availability | In Stock |
Location | Kokomo |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
RZ 152 - STIHL
$5,250.00
Availability | In Stock |
Location | Kokomo |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Availability | In Stock |
Location | Kokomo |
Style | Residential Lawn Mowers |
Usage | 13 Hours |
Color | Green |
Trim Color | Yellow |
RZ 560 K - STIHL
$9,250.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
2022 Z920M - John Deere
$8,999.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 707 Hours |
Stock # | 241928-1 |
Deck Size | 48, 54, 60 in. (122, 137, 152 cm) |
2024 LZX801GKA606A1 60" Kawasaki - Exmark
$14,900.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 163 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
2024 Pro-Turn® 300 60" 992529 - Gravely
$10,500.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 52 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
2023 Pro-Turn® 300 60" 992526 - Gravely
$11,500.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 137 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2023 Pro-Turn® 500 60" 992511 - Gravely
$12,900.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 20 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2022 Pro-Turn® 660 992503 - Gravely
$12,500.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 104 Hours |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2023 Z950M - John Deere
$10,500.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | 574 Hours |
Deck Size | 54, 60, 72 in. (137, 152, 183 cm) |
Horse Power | 27 hp (20.1 kW) |
RZ 960i K - STIHL
$13,900.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
2020 QV900HSP (Honda) - Billy Goat
$4,000.00
Availability | In Stock |
Location | Kokomo |
Style | Commercial Lawn Vacuums |
Usage | Used |
Color | green |
Displacement | 270 cc |
MS 661 R MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.8 lb. |
MS 881 R Magnum® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 121.6 cc |
Horse Power | 8.6 bhp |
Weight | 22.0 lb. |
MSA 200 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.4 lb. |
RE 100 Plus Control - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 1,800 psi |
Weight | 19.8 lb. |
MSA 220 TC-O - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6 lb. |
RE 100 PLUS CONTROL - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
Pressure | 1,800 psi |
BGA 250 Cordless Blower - AP System - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 85 m/s |
Weight | 2.7 kg |
REA 60 PLUS Cordless Pressure Washer - AK System - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
REA 100 PLUS Cordless Pressure Washer - AP System - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Weight | 6.7 kg |